Compare 3D-Tool Editions
Features and CAD interfaces at a glance
intuitive & practical 3D without CAD expertise
affordable & universal many 3D/2D interfaces
3D-Tool Free Viewer, Basic, Advanced and Premium
3D-Tool Basic, Advanced and Premium offer the same features for viewing, measuring and analyzing. The three editions differ in their supported CAD interfaces. Only 3D-Tool Premium additionally includes 3D-PMI import and the 3D-NativeCAD Converter. The free 3D-Tool Free Viewer has a smaller range of features. In the Free Viewer, you cannot save 3D models in other file formats or publish them. The following overview shows which features are included in each edition.
| Feature Description | Free Viewer Free | Basic from 200 EUR | Advanced from 400 EUR | Premium from 800 EUR |
|---|---|---|---|---|
| Load 3D-Tool EXE/DDD files | Included | Included | Included | Included |
| Import STL and 3MF files | Included | Included | Included | Included |
| Show and hide parts | Included | Included | Included | Included |
| Change part display | Included | Included | Included | Included |
| Custom Views | Included | Included | Included | Included |
| Display cross sections | Included | Included | Included | Included |
| Model Info | Included | Included | Included | Included |
| Create 3D dimensions and annotations | Included | Included | Included | Included |
| Create 2D dimensions and annotations | Included | Included | Included | Included |
| Explode assemblies | Included | Included | Included | Included |
| Tooling Analysis | Included | Included | Included | Included |
| Wall Thickness Analysis | Included | Included | Included | Included |
| Collision Analysis | Included | Included | Included | Included |
| Bill of Materials (BOM) | Included | Included | Included | Included |
| Position and copy parts | Included | Included | Included | Included |
| Support for 3D mice | Included | Included | Included | Included |
| Copy screenshot to clipboard | Included | Included | Included | Included |
| Included | Included | Included | Included | |
| PNG/BMP/JPG image export | Included | Included | Included | Included |
| 3D-Basic Import | Not included | Included | Included | Included |
| 2D-Basic Import | Not included | Included | Included | Included |
| Load multiple files simultaneously | Not included | Included | Included | Included |
| Publish EXE/DDD files | Not included | Included | Included | Included |
| Publish 3D-PDF-files | Not included | Included | Included | Included |
| Save as STL, VRML, PLY, 3DS, OBJ, and U3D | Not included | Included | Included | Included |
| Compare models | Not included | Included | Included | Included |
| Create reports and bills of materials | Not included | Included | Included | Included |
| Create and export animations | Not included | Included | Included | Included |
| Property Editor | Not included | Included | Included | Included |
| Placement | Not included | Included | Included | Included |
| Repair | Not included | Included | Included | Included |
| RP-Layout | Not included | Included | Included | Included |
| Custom View Editor | Not included | Included | Included | Included |
| Program styles | Not included | Included | Included | Included |
| 3D-Advanced Import | Not included | Not included | Included | Included |
| 3D-Premium Import | Not included | Not included | Not included | Included |
| 3D-PMI-Import | Not included | Not included | Not included | Included |
| 3D-NativeCAD Converter | Not included | Not included | Not included | Included |
| Use for free | Buy now | Buy now | Buy now |
Function areas at a glance
Visualization
- Display & styles
- Show and hide parts
- Change part display
- Animations
- Cross sections
- Exploded views
- Custom Views
Analysis
- 3D dimensions
- 2D dimensions
- Model info
- Measurements
- Bill of Materials (BOM)
- Model compare
- Tooling analysis
- Wall thickness analysis
- Collision check
Publishing
- 3D notes
- Reports and bills of materials
- Image export
- 3D-PDF export
- 3D-HTML export
- 3D-NativeCAD Converter
- 3D-Tool EXE/DDD files